Current Stock
Last updated: 25-Sep-2023
Prices? You need to login. | Printer Version |
Year/Reg | Make/Model | Doors | Taxed | Colour | Distance [x1000] | Info | |
---|---|---|---|---|---|---|---|
2022 | Toyota Corolla [Toyota Hybrid Luna Auto] | 4 | 23 | Grey | 41k | 65k | ![]() |
2022 | Audi A6 [40 TDI SE 5DR Auto] | 5 | 24 | Grey | 49k | 78k | ![]() |
2021 | Hyundai Tucson [ix35 Executive 1.6] | 5 | 24 | Blue | 79k | 127k | ![]() |
2021 | Skoda Octavia [Style 2.0tdi 115HP] | 5 | 24 | Grey | 34k | 54k | ![]() |
2020 | Citroen Berlingo [1.5 Bluehdi 75 650KG] | 3 | 23 | White | 108k | 172k | ![]() |
2020 | Audi A4 [Avant 30 TDI 136HP S-T SE] | 4 | 23 | Black | 104k | 167k | ![]() |
2020 | Toyota Yaris [1.0 Luna 4DR] | 4 | 23 | Red | 15k | 24k | ![]() |
2020 | Toyota Landcruiser [LC LWB GX Comm Auto] | 4 | 23 | White | 134k | 214k | ![]() |
2020 | Ford Transit [350E Base 2.0TD130 M6 RWD LWB] | 3 | 23 | White | 126k | 201k | ![]() |
2020 | Peugeot 5008 [Active 1.5 Blue HDI 130] | 4 | 23 | Black | 77k | 123k | ![]() |
2020 | BMW 318D [SE Manual] | 4 | 24 | Black | 93k | 149k | ![]() |
2020 | Volkswagen Golf [TL 1.6 tdi] | 5 | 23 | Grey | 85k | 136k | ![]() |
2019 | Mercedes-Benz GLC [220 d 4Matic] | 5 | 23 | Grey | 76k | 121k | ![]() |
2019 | Hyundai Kona [Kauai Executive 2 Seater |Comm] | 5 | 23 | Black | 125k | 200k | ![]() |
2019 | Kia Soul [E- K3 64 KW/H Long Range] | 5 | 07-20 | White | 51k | 81k | ![]() |
2019 | Volkswagen Golf [HL 2.0tdi M6F 150HP 5DR] | 5 | 23 | Black | 126k | 202k | ![]() |
2019 | Honda Civic [5DR 1.6 I-dtec Smart Plus] | 5 | 23 | Red | 28k | 45k | ![]() |
2019 | Volkswagen Golf [VAN 1.6tdi 2 seater van] | 2 | 23 | White | 119k | 191k | ![]() |
2019 | Volvo Xc60 [D4 MOM 5DR Auto] | 5 | 23 | Black | 68k | 109k | ![]() |
2019 | Ford Kuga [Zetec 1.5 120PS 2 Seater Com] | 4 | 23 | Grey | 50k | 80k | ![]() |
2019 | Skoda Superb [STY 2.0tdi 150HP DSG Auto] | 4 | 23 | Grey | 122k | 195k | ![]() |
2019 | Ford Transit [350L Base 2.0 170PS RWD 3DR] | 3 | 09-20 | White | 169k | 271k | ![]() |
2018 | Opel Insignia [Grand Sport SE 1.6 110PS 5DR] | 5 | 24 | Black | 111k | 177k | ![]() |
2018 | Mitsubishi Outlander [2 Seater 4WD] | 4 | 22 | Grey | 83k | 133k | ![]() |
2018 | Toyota Hilux [2.4 D4D Active D/C 4WD 148BHP] | 4 | 09-20 | White | 166k | 265k | ![]() |
2017 | Mazda CX-5 [2WD 2.2D (150PS) Exec SE IPM 4] | 4 | 23 | Grey | 109k | 175k | ![]() |
2017 | Peugeot 5008 [Active 1.2 Petrol Old Model] | 4 | 23 | Grey | 76k | 121k | ![]() |
2016 | Citroen Berlingo [HDI90 850KG Enterprise SWB 3D] | 3 | 23 | Black | 190k | 304k | ![]() |
2016 | Opel Mokka [SC 1.6cdti 136PS 4DR] | 4 | 23 | Silver | 69k | 110k | ![]() |
2016 | Citroen Berlingo [HDI90 850KG Enterprise SWB] | 3 | 23 | Black | 233k | 373k | ![]() |
2016 | Skoda Octavia [COM RS 2.0 TDI 184HP] | 4 | 23 | Blue | 128k | 204k | ![]() |
2016 | Hyundai I30 [Ipro 2 Seater car van] | 3 | 23 | White | 100k | 160k | ![]() |
2016 | Citroen Relay [2 33 HDI130 L2 H2 3DR] | 3 | 23 | Blue | 208k | 332k | ![]() |
2014 | Kia Sportage [EX MY2013 5DR] | 4 | 22 | Silver | 213k | 341k | ![]() |
2013 | Nissan Juke [1.6 XE 13 4DR] | 4 | 23 | Red | 56k | 90k | ![]() |
2013 | Renault Fluence [1.5 DCI] | 4 | - | grey | 126k | 201k | ![]() |
2013 | Bmw 5 Series [520 D F10 M Sport 4DR Auto] | 4 | 23 | Grey | 156k | 249k | ![]() |
2010 | Mercedes-benz E-class [E 220 CDI BE Auto] | 4 | 23 | Black | 173k | 277k | ![]() |
2007 | Vauxhall Vivaro [2900 Cdti SWB 04DR] | 4 | 23 | Silver | 251k | 402k | ![]() |
Can't find the car you are looking for.. why not get us to look out for it?
Green row = cars just in stock