Current Stock
Last updated: 11-Aug-2022
Prices? You need to login. | Printer Version |
Year/Reg | Make/Model | Doors | Taxed | Colour | Distance [x1000] | Info | |
---|---|---|---|---|---|---|---|
2017 | Audi A5 [Sportback 2.0tdi 190BHP SE] | 4 | 22 | Blue | 149k | 238k | ![]() |
2008 | Bmw 3 Series [318 E90 D Edition SE] | 4 | 21 | Black | 135k | 216k | ![]() ![]() |
2017 | Bmw 5 Series [520D Msport Auto] | 4 | 22 | Blue | 114k | 183k | ![]() ![]() |
2019 | Bmw 5 Series [520I SE Auto Petrol] | 4 | 22 | Black | 48k | 76k | ![]() ![]() |
2019 | Ford Kuga [Titan 1.5 120PS FWD 4DR] | 4 | 22 | Blue | 134k | 214k | ![]() |
2019 | Ford Mondeo [Zetec 2.0TD Automatic] | 4 | 22 | White | 104k | 166k | ![]() ![]() |
2014 | Ford Transit [155 T350 RWD] | 4 | 22 | Yellow | 116k | 185k | ![]() ![]() |
2014 | Ford Transit [350 LWB] | 3 | 22 | White | 121k | 194k | ![]() ![]() |
2016 | Ford Transit [T Connect SWB 1.5TD 2 Seater] | 3 | 22 | White | 128k | 204k | ![]() ![]() |
2017 | Ford Transit Connect [LWB Trend 1.5TD 100PS] | 3 | 22 | White | 165k | 264k | ![]() |
2018 | Hyundai Tucson [Executive 1.7] | 5 | 22 | White | 71k | 114k | ![]() |
2019 | Jaguar E-pace [2.0 D150PS Manual] | 5 | 22 | Black | 33k | 52k | ![]() ![]() |
2016 | Jaguar Xf [2.0D Prestige ECO Auto] | 4 | 22 | Grey | 131k | 210k | ![]() |
2018 | Kia Optima [EX 4DR] | 4 | 22 | Blue | 118k | 188k | ![]() |
2017 | Land Rover Discovery [3.0 TDV6 SE 2 Seater with vat invoice] | 4 | 22 | Black | 162k | 259k | ![]() ![]() |
2016 | Land Rover Range Rover Sport [Rrsport 3.0 DSL TDV6 HSE] | 5 | 22 | Blue | 119k | 191k | ![]() ![]() |
2017 | Mercedes-benz C-class [C 180 d Avantgarde Manual] | 4 | 22 | Black | 39k | 62k | ![]() |
2014 | Mercedes-benz Gla [200 CDI Urban Manual] | 5 | 22 | White | 47k | 75k | ![]() ![]() |
2013 | Mini One [D] | 4 | 21 | Red | 114k | 182k | ![]() ![]() |
2013 | Mitsubishi Fuso [Canter 7.5] | 4 | - | White | 139k | 222k | ![]() |
2013 | Nissan Qashqai [1.5 DCI 360 110PS] | 5 | 22 | White | 127k | 203k | ![]() ![]() |
2011 | Peugeot Partner [Tepee 5 Seats Wheel Chair accessible] | 5 | 22 | Grey | 175k | 280k | ![]() ![]() |
2020 | Peugeot Rifter [wheelchair accessible van] | 4 | 22 | Brown | 11k | 17k | ![]() ![]() |
2012 | Renault Clio [1.5 DCI (88) GT Line TOM] | 4 | 22 | Red | 146k | 233k | ![]() ![]() |
2015 | Renault Fluence [Limited 1.5 DCI] | 4 | 21 | Grey | 126k | 202k | ![]() ![]() |
2016 | Renault Kadjar [1.2 TCE Dynamique NAV] | 4 | 23 | Grey | 74k | 119k | ![]() ![]() |
2016 | Renault Kangoo [Energy DCI 75 Business 2D] | 2 | 22 | White | 85k | 136k | ![]() |
2017 | Renault Kangoo [ML19 Energy DCI 75 Business] | 2 | 23 | White | 118k | 188k | ![]() |
2019 | Skoda Kodiaq [5 Seater STY 2.0tdi 150HP DSG] | 4 | 22 | Grey | 90k | 144k | ![]() ![]() |
2019 | Skoda Kodiaq [7 Seater STY 2.0tdi 150HP DSG] | 4 | 22 | Grey | 86k | 137k | ![]() ![]() |
2010 | Skoda Octavia [Ambi 1.6 CR TDI 105H] | 5 | 22 | Grey | 178k | 285k | ![]() ![]() |
2020 | Skoda Superb [Combi 2.0tdi 150HP] | 4 | 22 | Blue | 116k | 186k | ![]() ![]() |
2005 | Toyota Landcruiser [LC LWB 2 Seater] | 5 | 22 | White | 181k | 289k | ![]() |
2018 | Volkswagen Arteon [2.0tdi Elegance] | 5 | 22 | Blue | 146k | 234k | ![]() ![]() |
2017 | Volkswagen Caddy [Maxilife T TDI 5 Seater] | 5 | 21 | Red | 163k | 261k | ![]() ![]() |
2018 | Volkswagen Golf [Comfortline 1.6tdi] | 5 | 22 | Grey | 103k | 165k | ![]() |
2019 | Volkswagen Tiguan [CL 2.0tdi] | 5 | 22 | Grey | 118k | 189k | ![]() ![]() |
Can't find the car you are looking for.. why not get us to look out for it?
Green row = cars just in stock