Current Stock
Last updated: 15-Sep-2024
Prices? You need to login. | Printer Version |
Year/Reg | Make/Model | Doors | Taxed | Colour | Distance [x1000] | Info | |
---|---|---|---|---|---|---|---|
2023 | Ford Transit Connect [Connect VAN Base - 1.5TD075 M] | 2 | 25 | White | 21k | 33k | |
2019 | Ford Transit Courier [Base] | 2 | 24 | White | 308k | 492k | |
2019 | Volkswagen Golf [VAN 1.6tdi 2 seater] | 2 | 24 | White | 139k | 222k | |
2018 | Ford Transit Connect [Connect SWB Base1.5td75ps] | 3 | 01-20 | White | 73k | 116k | |
2020 | Ford Transit [Trend 350L 2.0 130PS] | 3 | 24 | White | 118k | 188k | |
2021 | Nissan Nv400 [L3 H2 FWD 135] | 3 | 24 | White | 169k | 270k | |
2008 | Fiat 500 [1.2 Lounge] | 3 | 24 | Red | 48k | 77k | |
2019 | Mercedes-benz C-class [Auto] | 4 | 24 | Black | 100k | 160k | |
2016 | Mini One | 4 | 24 | Red | 60k | 96k | |
2016 | Ford Focus [1.5 Ecoboost Zetec S 150PS] | 4 | 24 | Red | 80k | 128k | |
2015 | Skoda Superb [C ELE 2.0tdi 140HP] | 4 | 24 | White | 263k | 420k | |
2017 | BMW X1 [Sdrive 18D SE] | 4 | 24 | Black | 51k | 82k | |
2020 | Ford Kuga [Titanium 1.5] | 4 | 24 | Blue | 92k | 147k | |
2017 | Mazda CX-5 [4WD (175ps) 2.2d Platinum IPM] | 4 | 23 | Red | 131k | 210k | |
2020 | Toyota RAV4 [Hybrid Luna 2WD] | 4 | 24 | White | 120k | 192k | |
2015 | Iveco Daily [Fridge] | 4 | 22 | White | 152k | 243k | |
2016 | Dacia Sandero [Alternative 1.2 75 201 4DR] | 4 | 24 | Black | 68k | 108k | |
2020 | Volkswagen Passat [2.0tdi] | 4 | 24 | Black | 146k | 233k | |
2021 | Opel Grandland X [CUV SRI 1.2i 130ps] | 4 | 24 | White | 49k | 79k | |
2015 | Dacia Duster [Alternative 1.5 DCI110] | 4 | 24 | Grey | 117k | 187k | |
2014 | Ford Mondeo [2.0 TDCI Gearbox needs attention] | 4 | 25 | Brown | 79k | 127k | |
2019 | BMW 520D [M Sport] | 4 | 24 | Grey | 110k | 175k | |
2018 | Mitsubishi L200 | 4 | 23 | White | 43k | 69k | |
2010 | BMW 520D [Manual] | 4 | 23 | Silver | 226k | 362k | |
2020 | Bmw I3 [120AH] | 4 | 24 | Black | 17k | 27k | |
2012 | Volvo S40 [D2 SE] | 4 | 24 | Grey | 127k | 203k | |
2013 | Mercedes-benz C-class [C200 2.2 CDI BE Executive SE Manual] | 4 | 24 | Black | 134k | 214k | |
2008 | BMW 318i [Engine Requires Attention] | 4 | 24 | Silver | 76k | 122k | |
2010 | Mercedes-Benz E220 CDI [BE Auto] | 4 | 23 | Black | 173k | 277k | |
2016 | Audi A4 [2.0tdi 190 ST Quattro SE] | 4 | 24 | Black | 149k | 239k | |
2022 | Ford Puma [Titanium 1.0T 125 Mhev] | 4 | 24 | Blue | 58k | 93k | |
2020 | Peugeot Expert [Active Standard 1.5 HDI 100 6.] | 4 | 24 | White | 133k | 212k | |
2018 | Nissan Micra [1.0 XE 4DR] | 4 | 24 | Red | 53k | 84k | |
2018 | Peugeot 3008 [Active 1.5 Blue HDI 130] | 4 | 24 | Grey | 62k | 99k | |
2019 | Hyundai Tucson [ix35 2WD Executive Plus Automatic] | 5 | 24 | Black | 179k | 287k | |
2021 | Opel Combo [L2h1-1.5] | 5 | 25 | White | 123k | 197k | |
2017 | Hyundai Tucson [ix35 1.7 Comfort] | 5 | 25 | Black | 199k | 318k | |
2017 | Renault Captur [EXPRESSION PLUS DCI] | 5 | - | Grey | 100k | 160k | |
2017 | Nissan Juke [1.5 DCI Tekna] | 5 | 24 | Black | 116k | 185k | |
2021 | Seat Leon [2.0tdi 115HP SE] | 5 | 24 | Grey | 85k | 136k | |
2019 | Hyundai Tucson [ix35 Comfort1.6d Commercial 2 Seater] | 5 | 24 | Red | 143k | 229k | |
2019 | Mercedes-Benz 200 [Sport Executive] | 5 | - | Black | 81k | 129k | |
2007 | Landrover Range Rover [3.6 TDV8] | 5 | - | Black | 196k | 313k | |
2007 | Peugeot 207 [S 1.4 5 DR 8V 5DR] | 5 | 21 | Black | 81k | 130k |
Can't find the car you are looking for.. why not get us to look out for it?
Green row = cars just in stock