Search
Last updated: 24-Oct-2017
| Year/Reg | Make/Model | Doors | Taxed | NCT'd | Colour | Distance [x1000] | Info | |
|---|---|---|---|---|---|---|---|---|
| 2015 | BMW 520D [M Sport Auto] | - | - | Blue | 61k | 97k | ![]() |
|
| 2014 | Volkswagen Passat [1.6tdi] | 06-17 | 07-18 | Grey | 105k | 168k | ![]() |
|
| 2014 | Toyota Avensis [2.0 D4D Luna] | 01-18 | 07-18 | Black | 118k | 189k | ![]() |
|
| 2014 | Volkswagen Passat [Comfortline 1.6tdi] | 06-17 | 01-18 | Silver | 87k | 140k | ![]() |
|
| 2014 | Opel Astra [SC 1.7cdti 110PS 4DR] | 08-18 | 09-18 | Blue | 122k | 195k | ![]() |
|
| 2014 | Hyundai I40 [Saloon Executive 4DR] | 10-17 | 11-18 | Grey | 140k | 223k | ![]() |
|
| 2013 | BMW 5 Series [520D ED Manual] | 07-17 | 05-17 | Black | 41k | 65k | ![]() |
|
| 2013 | Toyota Avensis [2.0 D4D] | 09-17 | 09-17 | Silver | 102k | 163k | ![]() |
|
| 2011 | Audi A4 [2.0 TDI SE 134BHP 4DR] | 09-17 | 09-19 | Red | 160k | 256k | ![]() |
|
| 2010 | Volkswagen Passat [CL BM 1.6tdi M5F 105BHP 4DR] | 11-17 | 06-18 | Black | 0 | 0 | ![]() |
|


